Usage Statistics for www3.g18.pair.com

Summary Period: November 2024
Generated 03-Dec-2024 00:06 EST

[Daily Statistics] [URLs] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 25813
Total Files 13027
Total Pages 13587
Total Visits 4514
Total KBytes 6431659
Total Unique Sites 3845
Total Unique URLs 966
Total Unique Referrers 314
Total Unique User Agents 1821
. Avg Max
Hits per Hour 35 785
Hits per Day 860 1511
Files per Day 434 1072
Pages per Day 452 1099
Sites per Day 128 397
Visits per Day 150 500
KBytes per Day 214389 417460
Hits by Response Code
Code 200 - OK 50.47% 13027
Code 206 - Partial Content 0.12% 30
Code 301 - Moved Permanently 11.12% 2871
Code 304 - Not Modified 6.68% 1725
Code 400 - Bad Request 4.88% 1259
Code 404 - Not Found 26.18% 6758
Code 405 - Method Not Allowed 0.01% 2
Code 408 - Request Timeout 0.08% 21
Code 500 - Internal Server Error 0.46% 120

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 1061 4.11% 383 2.94% 329 2.42% 162 3.59% 197 5.12% 85438 1.33%
2 556 2.15% 251 1.93% 221 1.63% 116 2.57% 187 4.86% 214633 3.34%
3 698 2.70% 254 1.95% 422 3.11% 114 2.53% 201 5.23% 107687 1.67%
4 647 2.51% 247 1.90% 253 1.86% 170 3.77% 275 7.15% 157080 2.44%
5 1179 4.57% 577 4.43% 521 3.83% 168 3.72% 300 7.80% 417460 6.49%
6 1269 4.92% 389 2.99% 520 3.83% 216 4.79% 323 8.40% 119618 1.86%
7 1062 4.11% 502 3.85% 412 3.03% 302 6.69% 376 9.78% 279929 4.35%
8 710 2.75% 258 1.98% 267 1.97% 141 3.12% 246 6.40% 168928 2.63%
9 434 1.68% 221 1.70% 135 0.99% 58 1.28% 137 3.56% 224306 3.49%
10 958 3.71% 439 3.37% 400 2.94% 61 1.35% 200 5.20% 316558 4.92%
11 877 3.40% 225 1.73% 237 1.74% 67 1.48% 180 4.68% 120651 1.88%
12 903 3.50% 516 3.96% 649 4.78% 81 1.79% 117 3.04% 91465 1.42%
13 921 3.57% 325 2.49% 550 4.05% 62 1.37% 152 3.95% 95164 1.48%
14 1321 5.12% 836 6.42% 929 6.84% 71 1.57% 129 3.36% 153282 2.38%
15 498 1.93% 207 1.59% 200 1.47% 55 1.22% 114 2.96% 205710 3.20%
16 610 2.36% 254 1.95% 335 2.47% 135 2.99% 154 4.01% 122710 1.91%
17 438 1.70% 214 1.64% 237 1.74% 130 2.88% 147 3.82% 131391 2.04%
18 886 3.43% 625 4.80% 598 4.40% 61 1.35% 148 3.85% 271356 4.22%
19 802 3.11% 460 3.53% 407 3.00% 161 3.57% 235 6.11% 391052 6.08%
20 1062 4.11% 713 5.47% 760 5.59% 500 11.08% 397 10.33% 304392 4.73%
21 957 3.71% 603 4.63% 557 4.10% 295 6.54% 319 8.30% 415524 6.46%
22 1318 5.11% 1072 8.23% 912 6.71% 78 1.73% 145 3.77% 352885 5.49%
23 541 2.10% 266 2.04% 279 2.05% 121 2.68% 181 4.71% 122826 1.91%
24 506 1.96% 176 1.35% 188 1.38% 75 1.66% 143 3.72% 197959 3.08%
25 504 1.95% 251 1.93% 206 1.52% 84 1.86% 190 4.94% 130473 2.03%
26 1511 5.85% 839 6.44% 1099 8.09% 130 2.88% 229 5.96% 273989 4.26%
27 1030 3.99% 596 4.58% 633 4.66% 368 8.15% 385 10.01% 185441 2.88%
28 629 2.44% 266 2.04% 249 1.83% 176 3.90% 257 6.68% 118180 1.84%
29 1006 3.90% 601 4.61% 547 4.03% 236 5.23% 316 8.22% 352736 5.48%
30 919 3.56% 461 3.54% 535 3.94% 123 2.72% 237 6.16% 302836 4.71%

Top 10 of 966 Total URLs By KBytes
# Hits KBytes URL
1 19 0.07% 381189 5.93% /50yrs.pdf
2 20 0.08% 356834 5.55% /history50year.pdf
3 29 0.11% 353206 5.49% /1992/Vol 39 No. 1_1992.pdf
4 11 0.04% 134057 2.08% /2001/Vol. 47 No 1 2001 .pdf
5 9 0.03% 126781 1.97% /1997/Vol. 43 No 1 1997.pdf
6 7 0.03% 114620 1.78% /2001/Vol. 47 No 1 2001_p43 .pdf
7 10 0.04% 100771 1.57% /2007/Vol 53 No. 2_2007.pdf
8 9 0.03% 96186 1.50% /1997/Vol. 43 No 2 1997B.pdf
9 8 0.03% 92405 1.44% /1995/Vol 41 No. 2_1995.pdf
10 12 0.05% 89197 1.39% /1975/Vol 23 No. 3, 4_1975.pdf

Top 5 of 66 Total Exit Pages
# Hits Visits URL
1 1305 5.06% 1179 30.50% /
2 128 0.50% 64 1.66% /1954/
3 124 0.48% 59 1.53% /1953/
4 116 0.45% 59 1.53% /1984/
5 152 0.59% 56 1.45% /2006/

Top 30 of 3845 Total Sites
# Hits Files KBytes Visits Hostname
1 617 2.39% 587 4.51% 1735 0.03% 1 0.02% 34.133.38.68
2 603 2.34% 586 4.50% 1618 0.03% 1 0.02% 167.172.177.208
3 598 2.32% 586 4.50% 1616 0.03% 1 0.02% 135.181.85.193
4 542 2.10% 396 3.04% 7161 0.11% 71 1.57% 216.244.66.199
5 506 1.96% 33 0.25% 227 0.00% 2 0.04% 199.47.82.20
6 457 1.77% 246 1.89% 276278 4.30% 14 0.31% 66.249.64.227
7 457 1.77% 243 1.87% 396257 6.16% 14 0.31% 66.249.64.228
8 447 1.73% 444 3.41% 392 0.01% 1 0.02% 99.255.100.228
9 446 1.73% 9 0.07% 1838 0.03% 9 0.20% 179.43.168.146
10 432 1.67% 216 1.66% 4502 0.07% 0 0.00% 47.243.76.182
11 373 1.45% 281 2.16% 306964 4.77% 26 0.58% 66.249.64.226
12 312 1.21% 309 2.37% 240895 3.75% 1 0.02% 185.24.11.166
13 311 1.20% 229 1.76% 343054 5.33% 4 0.09% 4.227.36.101
14 264 1.02% 262 2.01% 223975 3.48% 1 0.02% 185.24.11.181
15 261 1.01% 260 2.00% 224364 3.49% 1 0.02% 185.24.11.155
16 255 0.99% 0 0.00% 343 0.01% 5 0.11% 78.153.140.223
17 254 0.98% 127 0.97% 3509 0.05% 0 0.00% 129.80.126.97
18 253 0.98% 14 0.11% 108 0.00% 1 0.02% 199.47.82.18
19 240 0.93% 0 0.00% 462 0.01% 3 0.07% 78.153.140.179
20 235 0.91% 7 0.05% 142 0.00% 1 0.02% 4.227.36.26
21 226 0.88% 117 0.90% 152467 2.37% 3 0.07% 66.249.66.36
22 223 0.86% 220 1.69% 125705 1.95% 1 0.02% 146.70.116.154
23 215 0.83% 156 1.20% 156391 2.43% 7 0.16% 66.249.66.44
24 204 0.79% 143 1.10% 191207 2.97% 4 0.09% 66.249.66.43
25 201 0.78% 195 1.50% 1206 0.02% 4 0.09% 213.32.122.82
26 197 0.76% 160 1.23% 243378 3.78% 6 0.13% 66.249.66.45
27 182 0.71% 121 0.93% 135964 2.11% 3 0.07% 66.249.66.35
28 174 0.67% 18 0.14% 80 0.00% 1 0.02% 199.47.82.19
29 169 0.65% 0 0.00% 225 0.00% 3 0.07% 78.153.140.151
30 164 0.64% 112 0.86% 104518 1.63% 4 0.09% 66.249.66.34

Top 10 of 3845 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 457 1.77% 243 1.87% 396257 6.16% 14 0.31% 66.249.64.228
2 311 1.20% 229 1.76% 343054 5.33% 4 0.09% 4.227.36.101
3 373 1.45% 281 2.16% 306964 4.77% 26 0.58% 66.249.64.226
4 457 1.77% 246 1.89% 276278 4.30% 14 0.31% 66.249.64.227
5 197 0.76% 160 1.23% 243378 3.78% 6 0.13% 66.249.66.45
6 312 1.21% 309 2.37% 240895 3.75% 1 0.02% 185.24.11.166
7 261 1.01% 260 2.00% 224364 3.49% 1 0.02% 185.24.11.155
8 264 1.02% 262 2.01% 223975 3.48% 1 0.02% 185.24.11.181
9 204 0.79% 143 1.10% 191207 2.97% 4 0.09% 66.249.66.43
10 215 0.83% 156 1.20% 156391 2.43% 7 0.16% 66.249.66.44

Top 10 of 314 Total Referrers
# Hits Referrer
1 22873 88.61% - (Direct Request)
2 334 1.29% https://birdlife.aosbirds.org/
3 73 0.28% https://216.92.98.121/
4 55 0.21% https://watts-consulting.net/
5 32 0.12% https://birdlife.aosbirds.org/1997/
6 31 0.12% https://birdlife.aosbirds.org/1977/
7 30 0.12% https://birdlife.aosbirds.org/1959/
8 30 0.12% https://birdlife.aosbirds.org/1966/
9 29 0.11% https://birdlife.aosbirds.org/1975/
10 29 0.11% https://birdlife.aosbirds.org/1987/
View All Referrers

Top 15 of 1821 Total User Agents
# Hits User Agent
1 1882 7.29% Custom-AsyncHttpClient
2 1517 5.88% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 1201 4.65% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
4 1058 4.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
5 1026 3.97% Googlebot/2.1 (+http://www.google.com/bot.html)
6 933 3.61% Turnitin (https://bit.ly/2UvnfoQ)
7 736 2.85% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile
8 679 2.63% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
9 667 2.58% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile
10 667 2.58% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 657 2.55% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
12 618 2.39% Scrapy/2.11.2 (+https://scrapy.org)
13 563 2.18% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 563 2.18% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
15 549 2.13% l9explore/1.2.2

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 25813 100.00% 13057 100.23% 6431659 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23