Usage Statistics for www3.g18.pair.com

Summary Period: December 2024
Generated 03-Jan-2025 00:04 EST

[Daily Statistics] [URLs] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 30452
Total Files 16996
Total Pages 11095
Total Visits 4457
Total KBytes 10295908
Total Unique Sites 4642
Total Unique URLs 968
Total Unique Referrers 650
Total Unique User Agents 1706
. Avg Max
Hits per Hour 40 1965
Hits per Day 982 2606
Files per Day 548 2164
Pages per Day 357 932
Sites per Day 149 637
Visits per Day 143 357
KBytes per Day 332126 1441011
Hits by Response Code
Code 200 - OK 55.81% 16996
Code 206 - Partial Content 0.17% 52
Code 301 - Moved Permanently 16.71% 5090
Code 304 - Not Modified 1.75% 534
Code 400 - Bad Request 3.13% 953
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 22.08% 6725
Code 408 - Request Timeout 0.06% 18
Code 500 - Internal Server Error 0.27% 82

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 560 1.84% 206 1.21% 184 1.66% 105 2.36% 174 3.75% 277529 2.70%
2 563 1.85% 249 1.47% 226 2.04% 81 1.82% 209 4.50% 243550 2.37%
3 1435 4.71% 1119 6.58% 580 5.23% 143 3.21% 249 5.36% 257777 2.50%
4 1383 4.54% 846 4.98% 509 4.59% 357 8.01% 637 13.72% 393387 3.82%
5 1681 5.52% 829 4.88% 265 2.39% 70 1.57% 616 13.27% 770519 7.48%
6 1550 5.09% 511 3.01% 787 7.09% 73 1.64% 398 8.57% 453153 4.40%
7 1796 5.90% 901 5.30% 932 8.40% 142 3.19% 259 5.58% 320480 3.11%
8 720 2.36% 386 2.27% 303 2.73% 233 5.23% 317 6.83% 215317 2.09%
9 2606 8.56% 2164 12.73% 389 3.51% 84 1.88% 187 4.03% 1441011 14.00%
10 587 1.93% 246 1.45% 228 2.05% 133 2.98% 225 4.85% 334755 3.25%
11 836 2.75% 477 2.81% 428 3.86% 298 6.69% 341 7.35% 190615 1.85%
12 716 2.35% 267 1.57% 315 2.84% 68 1.53% 191 4.11% 290290 2.82%
13 737 2.42% 233 1.37% 336 3.03% 76 1.71% 203 4.37% 220077 2.14%
14 461 1.51% 153 0.90% 149 1.34% 71 1.59% 177 3.81% 66336 0.64%
15 883 2.90% 544 3.20% 331 2.98% 127 2.85% 207 4.46% 556355 5.40%
16 626 2.06% 300 1.77% 200 1.80% 99 2.22% 210 4.52% 160117 1.56%
17 718 2.36% 419 2.47% 343 3.09% 284 6.37% 352 7.58% 130686 1.27%
18 810 2.66% 469 2.76% 366 3.30% 288 6.46% 392 8.44% 166761 1.62%
19 775 2.54% 398 2.34% 349 3.15% 104 2.33% 233 5.02% 156600 1.52%
20 733 2.41% 318 1.87% 284 2.56% 109 2.45% 264 5.69% 148452 1.44%
21 766 2.52% 352 2.07% 227 2.05% 126 2.83% 278 5.99% 193789 1.88%
22 823 2.70% 354 2.08% 286 2.58% 116 2.60% 236 5.08% 218366 2.12%
23 885 2.91% 420 2.47% 338 3.05% 148 3.32% 307 6.61% 372923 3.62%
24 926 3.04% 536 3.15% 282 2.54% 128 2.87% 229 4.93% 190472 1.85%
25 2033 6.68% 1516 8.92% 889 8.01% 310 6.96% 376 8.10% 892473 8.67%
26 1334 4.38% 855 5.03% 553 4.98% 245 5.50% 359 7.73% 498195 4.84%
27 850 2.79% 481 2.83% 164 1.48% 87 1.95% 197 4.24% 313619 3.05%
28 588 1.93% 279 1.64% 225 2.03% 66 1.48% 185 3.99% 196437 1.91%
29 616 2.02% 387 2.28% 181 1.63% 66 1.48% 165 3.55% 201917 1.96%
30 909 2.99% 501 2.95% 250 2.25% 135 3.03% 286 6.16% 282988 2.75%
31 546 1.79% 280 1.65% 196 1.77% 85 1.91% 207 4.46% 140961 1.37%

Top 10 of 968 Total URLs By KBytes
# Hits KBytes URL
1 26 0.09% 498700 4.84% /history50year.pdf
2 21 0.07% 356907 3.47% /50yrs.pdf
3 20 0.07% 193489 1.88% /1992/Vol 39 No. 1_1992.pdf
4 20 0.07% 185975 1.81% /1990/Vol 37 No. 1_1990.pdf
5 17 0.06% 172087 1.67% /1993/Vol. 40 No 1 1993.pdf
6 11 0.04% 159196 1.55% /1997/Vol. 43 No 1 1997.pdf
7 20 0.07% 156604 1.52% /1975/Vol 23 No. 3, 4_1975.pdf
8 18 0.06% 138414 1.34% /1988/Vol 35 No. 2 ,3_1988.pdf
9 15 0.05% 135295 1.31% /1980/Vol 28 No. 3, 4_ 1980.pdf
10 15 0.05% 130548 1.27% /1991/Vol 38 No. 1_1991.pdf

Top 5 of 66 Total Exit Pages
# Hits Visits URL
1 1160 3.81% 1155 29.71% /
2 122 0.40% 71 1.83% /1953/
3 106 0.35% 61 1.57% /1984/
4 96 0.32% 54 1.39% /1965/
5 97 0.32% 54 1.39% /1972/

Top 30 of 4642 Total Sites
# Hits Files KBytes Visits Hostname
1 1859 6.10% 1853 10.90% 1247693 12.12% 1 0.02% 57.129.16.41
2 1597 5.24% 1267 7.45% 605895 5.88% 62 1.39% 216.244.66.199
3 1236 4.06% 1146 6.74% 891410 8.66% 4 0.09% 4.227.36.37
4 710 2.33% 326 1.92% 315466 3.06% 15 0.34% 66.249.64.227
5 676 2.22% 311 1.83% 311215 3.02% 16 0.36% 66.249.64.228
6 532 1.75% 0 0.00% 183 0.00% 1 0.02% 62.146.235.252
7 532 1.75% 0 0.00% 183 0.00% 1 0.02% 84.247.151.62
8 498 1.64% 329 1.94% 313608 3.05% 18 0.40% 66.249.64.226
9 434 1.43% 366 2.15% 402170 3.91% 5 0.11% 4.227.36.90
10 400 1.31% 200 1.18% 4475 0.04% 0 0.00% 129.80.126.97
11 347 1.14% 343 2.02% 153132 1.49% 2 0.04% 146.70.116.152
12 322 1.06% 319 1.88% 30560 0.30% 1 0.02% 135.181.79.106
13 301 0.99% 297 1.75% 41318 0.40% 1 0.02% 217.182.175.187
14 289 0.95% 285 1.68% 1240 0.01% 1 0.02% 183.179.150.46
15 271 0.89% 260 1.53% 1600 0.02% 4 0.09% 213.32.122.82
16 229 0.75% 14 0.08% 1019 0.01% 18 0.40% 179.43.163.250
17 216 0.71% 0 0.00% 115 0.00% 0 0.00% 66.249.64.229
18 200 0.66% 96 0.56% 2635 0.03% 0 0.00% 209.141.35.218
19 198 0.65% 7 0.04% 90560 0.88% 0 0.00% 156.59.198.136
20 193 0.63% 4 0.02% 86604 0.84% 0 0.00% 156.59.198.135
21 174 0.57% 75 0.44% 947 0.01% 0 0.00% 178.170.197.187
22 162 0.53% 28 0.16% 356292 3.46% 0 0.00% 38.32.112.34
23 160 0.53% 0 0.00% 308 0.00% 2 0.04% 78.153.140.151
24 144 0.47% 0 0.00% 176 0.00% 3 0.07% 78.153.140.223
25 137 0.45% 0 0.00% 95 0.00% 4 0.09% 47.251.103.74
26 135 0.44% 2 0.01% 159 0.00% 4 0.09% 78.153.140.177
27 132 0.43% 132 0.78% 368 0.00% 2 0.04% 15.222.77.46
28 126 0.41% 21 0.12% 28343 0.28% 1 0.02% 4.227.36.126
29 113 0.37% 0 0.00% 57 0.00% 2 0.04% 193.41.206.24
30 113 0.37% 112 0.66% 12806 0.12% 1 0.02% 65.108.227.178

Top 10 of 4642 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1859 6.10% 1853 10.90% 1247693 12.12% 1 0.02% 57.129.16.41
2 1236 4.06% 1146 6.74% 891410 8.66% 4 0.09% 4.227.36.37
3 1597 5.24% 1267 7.45% 605895 5.88% 62 1.39% 216.244.66.199
4 434 1.43% 366 2.15% 402170 3.91% 5 0.11% 4.227.36.90
5 162 0.53% 28 0.16% 356292 3.46% 0 0.00% 38.32.112.34
6 710 2.33% 326 1.92% 315466 3.06% 15 0.34% 66.249.64.227
7 498 1.64% 329 1.94% 313608 3.05% 18 0.40% 66.249.64.226
8 676 2.22% 311 1.83% 311215 3.02% 16 0.36% 66.249.64.228
9 66 0.22% 66 0.39% 191593 1.86% 0 0.00% 66.220.29.153
10 51 0.17% 51 0.30% 165396 1.61% 0 0.00% 64.71.179.120

Top 10 of 650 Total Referrers
# Hits Referrer
1 28299 92.93% - (Direct Request)
2 142 0.47% https://birdlife.aosbirds.org/
3 94 0.31% https://watts-consulting.net/
4 74 0.24% https://216.92.98.121/
5 48 0.16% https://www.aosbirds.org/
6 45 0.15% https://www.watts-consulting.net/
7 42 0.14% http://birdlife.aosbirds.org/robots.txt
8 31 0.10% http://birdlife.aosbirds.org/1990/Vol 36 No. 2_1989.pdf
9 30 0.10% http://birdlife.aosbirds.org/1998/Vol. 44 No 1 1998_p13-15.pdf
10 30 0.10% http://birdlife.aosbirds.org/http://birdlife.aosbirds.org/2009/Vol 55 No 2 2009_p37-41.pdf
View All Referrers

Top 15 of 1706 Total User Agents
# Hits User Agent
1 2607 8.56% Go-http-client/1.1
2 2133 7.00% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 1955 6.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 1597 5.24% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 1423 4.67% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 1385 4.55% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
7 1062 3.49% Custom-AsyncHttpClient
8 855 2.81% python-requests/2.32.3
9 810 2.66% Googlebot/2.1 (+http://www.google.com/bot.html)
10 757 2.49% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 691 2.27% Googlebot-Image/1.0
12 688 2.26% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
13 658 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
14 649 2.13% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 532 1.75% Go-http-client/2.0

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 30452 100.00% 17048 100.31% 10295908 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23