Usage Statistics for www3.g18.pair.com

Summary Period: February 2025
Generated 03-Mar-2025 00:16 EST

[Daily Statistics] [URLs] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 35310
Total Files 23368
Total Pages 16485
Total Visits 7987
Total KBytes 10948165
Total Unique Sites 5431
Total Unique URLs 967
Total Unique Referrers 989
Total Unique User Agents 2005
. Avg Max
Hits per Hour 52 1966
Hits per Day 1261 2755
Files per Day 834 2442
Pages per Day 588 1474
Sites per Day 193 766
Visits per Day 285 794
KBytes per Day 391006 2205609
Hits by Response Code
Code 200 - OK 66.18% 23368
Code 206 - Partial Content 0.22% 76
Code 301 - Moved Permanently 10.10% 3566
Code 304 - Not Modified 1.02% 359
Code 400 - Bad Request 3.21% 1135
Code 404 - Not Found 18.79% 6634
Code 405 - Method Not Allowed 0.01% 3
Code 408 - Request Timeout 0.08% 27
Code 500 - Internal Server Error 0.40% 140
Code 501 - Not Implemented 0.01% 2

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 732 2.07% 404 1.73% 433 2.63% 177 2.22% 204 3.76% 200711 1.83%
2 500 1.42% 239 1.02% 242 1.47% 124 1.55% 193 3.55% 97204 0.89%
3 1156 3.27% 316 1.35% 833 5.05% 91 1.14% 206 3.79% 208929 1.91%
4 727 2.06% 517 2.21% 464 2.81% 159 1.99% 249 4.58% 94357 0.86%
5 595 1.69% 204 0.87% 250 1.52% 107 1.34% 244 4.49% 71271 0.65%
6 585 1.66% 235 1.01% 285 1.73% 189 2.37% 269 4.95% 59811 0.55%
7 2683 7.60% 2316 9.91% 529 3.21% 365 4.57% 404 7.44% 1401295 12.80%
8 1166 3.30% 763 3.27% 583 3.54% 318 3.98% 407 7.49% 367838 3.36%
9 584 1.65% 260 1.11% 130 0.79% 98 1.23% 212 3.90% 111988 1.02%
10 992 2.81% 527 2.26% 531 3.22% 148 1.85% 304 5.60% 132252 1.21%
11 1187 3.36% 574 2.46% 446 2.71% 125 1.57% 356 6.55% 231908 2.12%
12 746 2.11% 465 1.99% 300 1.82% 217 2.72% 335 6.17% 206743 1.89%
13 1236 3.50% 632 2.70% 278 1.69% 154 1.93% 367 6.76% 162576 1.48%
14 1581 4.48% 1142 4.89% 862 5.23% 438 5.48% 574 10.57% 214388 1.96%
15 1067 3.02% 597 2.55% 517 3.14% 381 4.77% 453 8.34% 211899 1.94%
16 2003 5.67% 1484 6.35% 1279 7.76% 502 6.29% 592 10.90% 260707 2.38%
17 858 2.43% 487 2.08% 518 3.14% 222 2.78% 324 5.97% 127631 1.17%
18 869 2.46% 487 2.08% 480 2.91% 146 1.83% 266 4.90% 138800 1.27%
19 826 2.34% 478 2.05% 442 2.68% 164 2.05% 258 4.75% 151342 1.38%
20 2210 6.26% 1870 8.00% 761 4.62% 224 2.80% 345 6.35% 1602149 14.63%
21 1592 4.51% 1161 4.97% 1052 6.38% 551 6.90% 502 9.24% 336776 3.08%
22 1156 3.27% 454 1.94% 537 3.26% 271 3.39% 413 7.60% 207511 1.90%
23 2354 6.67% 1780 7.62% 923 5.60% 673 8.43% 713 13.13% 1186060 10.83%
24 759 2.15% 412 1.76% 382 2.32% 161 2.02% 215 3.96% 86082 0.79%
25 2755 7.80% 2442 10.45% 721 4.37% 476 5.96% 766 14.10% 2205609 20.15%
26 2046 5.79% 1700 7.27% 1474 8.94% 794 9.94% 633 11.66% 377754 3.45%
27 1172 3.32% 662 2.83% 591 3.59% 194 2.43% 240 4.42% 204904 1.87%
28 1173 3.32% 760 3.25% 642 3.89% 518 6.49% 496 9.13% 289671 2.65%

Top 10 of 967 Total URLs By KBytes
# Hits KBytes URL
1 26 0.07% 411776 3.76% /history50year.pdf
2 24 0.07% 363145 3.32% /50yrs.pdf
3 16 0.05% 148813 1.36% /1995/Vol 41 No. 2_1995.pdf
4 20 0.06% 144414 1.32% /2008/Vol 54 No. 1_2008.pdf
5 19 0.05% 130050 1.19% /2007/Vol 53 No. 2_2007.pdf
6 35 0.10% 126478 1.16% /50years.pdf
7 14 0.04% 123656 1.13% /1990/Vol 37 No. 2_1990.pdf
8 16 0.05% 121221 1.11% /1992/Vol 39 No. 1_1992.pdf
9 11 0.03% 110903 1.01% /1997/Vol. 43 No 1 1997.pdf
10 16 0.05% 108541 0.99% /1979/Vol 27 No. 1, 2_1979.pdf

Top 5 of 66 Total Exit Pages
# Hits Visits URL
1 1526 4.32% 1551 21.12% /
2 191 0.54% 123 1.67% /1973/
3 199 0.56% 119 1.62% /1954/
4 198 0.56% 117 1.59% /1977/
5 190 0.54% 116 1.58% /1953/

Top 30 of 5431 Total Sites
# Hits Files KBytes Visits Hostname
1 1866 5.28% 1853 7.93% 1247631 11.40% 1 0.01% 57.129.16.41
2 1226 3.47% 1193 5.11% 1249460 11.41% 1 0.01% 20.171.207.40
3 607 1.72% 589 2.52% 1949 0.02% 2 0.03% 81.209.177.145
4 353 1.00% 214 0.92% 348710 3.19% 13 0.16% 66.249.64.227
5 329 0.93% 245 1.05% 7112 0.06% 42 0.53% 216.244.66.199
6 319 0.90% 0 0.00% 73 0.00% 1 0.01% 172.98.33.26
7 319 0.90% 162 0.69% 193301 1.77% 9 0.11% 66.249.64.228
8 318 0.90% 158 0.68% 2967 0.03% 0 0.00% 63.216.63.36
9 307 0.87% 300 1.28% 1695 0.02% 1 0.01% 65.108.203.133
10 269 0.76% 264 1.13% 224973 2.05% 1 0.01% 185.24.11.172
11 261 0.74% 260 1.11% 205075 1.87% 1 0.01% 146.70.116.104
12 246 0.70% 16 0.07% 1103 0.01% 15 0.19% 195.178.110.163
13 246 0.70% 197 0.84% 263136 2.40% 11 0.14% 66.249.64.226
14 233 0.66% 231 0.99% 179360 1.64% 1 0.01% 146.70.116.168
15 212 0.60% 0 0.00% 472 0.00% 106 1.33% 8.220.202.246
16 210 0.59% 4 0.02% 863 0.01% 5 0.06% 45.148.10.35
17 206 0.58% 103 0.44% 1824 0.02% 0 0.00% 4.153.246.98
18 203 0.57% 195 0.83% 1200 0.01% 3 0.04% 213.32.122.82
19 202 0.57% 0 0.00% 93 0.00% 1 0.01% 172.98.33.45
20 174 0.49% 0 0.00% 65 0.00% 0 0.00% 156.59.198.135
21 165 0.47% 81 0.35% 1406 0.01% 0 0.00% 209.141.35.218
22 161 0.46% 156 0.67% 858 0.01% 38 0.48% 154.54.249.174
23 158 0.45% 154 0.66% 144152 1.32% 1 0.01% 146.70.116.142
24 150 0.42% 149 0.64% 741 0.01% 40 0.50% 154.54.249.18
25 149 0.42% 148 0.63% 751 0.01% 34 0.43% 154.54.249.175
26 148 0.42% 0 0.00% 285 0.00% 2 0.03% 78.153.140.179
27 146 0.41% 0 0.00% 54 0.00% 0 0.00% 156.59.198.136
28 142 0.40% 141 0.60% 115661 1.06% 38 0.48% 114.119.144.163
29 142 0.40% 138 0.59% 709 0.01% 44 0.55% 154.54.249.173
30 142 0.40% 0 0.00% 574 0.01% 2 0.03% 51.89.53.50

Top 10 of 5431 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1226 3.47% 1193 5.11% 1249460 11.41% 1 0.01% 20.171.207.40
2 1866 5.28% 1853 7.93% 1247631 11.40% 1 0.01% 57.129.16.41
3 353 1.00% 214 0.92% 348710 3.19% 13 0.16% 66.249.64.227
4 246 0.70% 197 0.84% 263136 2.40% 11 0.14% 66.249.64.226
5 269 0.76% 264 1.13% 224973 2.05% 1 0.01% 185.24.11.172
6 261 0.74% 260 1.11% 205075 1.87% 1 0.01% 146.70.116.104
7 319 0.90% 162 0.69% 193301 1.77% 9 0.11% 66.249.64.228
8 233 0.66% 231 0.99% 179360 1.64% 1 0.01% 146.70.116.168
9 158 0.45% 154 0.66% 144152 1.32% 1 0.01% 146.70.116.142
10 142 0.40% 141 0.60% 115661 1.06% 38 0.48% 114.119.144.163

Top 10 of 989 Total Referrers
# Hits Referrer
1 31659 89.66% - (Direct Request)
2 371 1.05% https://birdlife.aosbirds.org/
3 168 0.48% https://216.92.98.121/
4 118 0.33% https://watts-consulting.net/
5 55 0.16% www.google.com
6 50 0.14% https://www.aosbirds.org/
7 48 0.14% https://www.watts-consulting.net/
8 41 0.12% https://birdlife.aosbirds.org
9 28 0.08% binance.com
10 27 0.08% http://birdlife.aosbirds.org/Vol 19 No. 1_1971_p20.pdf
View All Referrers

Top 15 of 2005 Total User Agents
# Hits User Agent
1 4569 12.94% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 2655 7.52% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 2373 6.72% Go-http-client/1.1
4 1643 4.65% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 1377 3.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 1292 3.66% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
7 1073 3.04% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
8 990 2.80% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
9 913 2.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
10 816 2.31% Custom-AsyncHttpClient
11 762 2.16% Googlebot/2.1 (+http://www.google.com/bot.html)
12 662 1.87% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 607 1.72% netEstate NE Crawler (+http://www.website-datenbank.de/)
14 602 1.70% l9explore/1.2.2
15 562 1.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 35310 100.00% 23444 100.33% 10948165 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23