Usage Statistics for www3.g18.pair.com

Summary Period: March 2025
Generated 15-Mar-2025 00:03 EDT

[Daily Statistics] [URLs] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 19545
Total Files 12442
Total Pages 8883
Total Visits 4557
Total KBytes 6138077
Total Unique Sites 3307
Total Unique URLs 967
Total Unique Referrers 863
Total Unique User Agents 1088
. Avg Max
Hits per Hour 58 763
Hits per Day 1396 3197
Files per Day 888 2426
Pages per Day 634 1207
Sites per Day 236 483
Visits per Day 325 616
KBytes per Day 438434 2441480
Hits by Response Code
Code 200 - OK 63.66% 12442
Code 206 - Partial Content 0.41% 81
Code 301 - Moved Permanently 13.16% 2573
Code 304 - Not Modified 0.64% 126
Code 400 - Bad Request 3.71% 726
Code 404 - Not Found 17.86% 3490
Code 408 - Request Timeout 0.03% 5
Code 500 - Internal Server Error 0.52% 102

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 1450 7.42% 1034 8.31% 793 8.93% 431 9.46% 298 9.01% 344755 5.62%
2 872 4.46% 387 3.11% 417 4.69% 221 4.85% 299 9.04% 180905 2.95%
3 1082 5.54% 593 4.77% 587 6.61% 366 8.03% 444 13.43% 141338 2.30%
4 896 4.58% 416 3.34% 492 5.54% 272 5.97% 353 10.67% 200653 3.27%
5 1247 6.38% 593 4.77% 411 4.63% 163 3.58% 247 7.47% 690943 11.26%
6 1113 5.69% 730 5.87% 692 7.79% 220 4.83% 293 8.86% 135655 2.21%
7 1172 6.00% 868 6.98% 788 8.87% 616 13.52% 442 13.37% 100194 1.63%
8 2683 13.73% 2056 16.52% 1207 13.59% 335 7.35% 409 12.37% 242313 3.95%
9 1023 5.23% 435 3.50% 488 5.49% 241 5.29% 313 9.46% 119877 1.95%
10 955 4.89% 547 4.40% 446 5.02% 370 8.12% 414 12.52% 153470 2.50%
11 1137 5.82% 646 5.19% 662 7.45% 376 8.25% 276 8.35% 127715 2.08%
12 1122 5.74% 706 5.67% 368 4.14% 199 4.37% 287 8.68% 526852 8.58%
13 3197 16.36% 2426 19.50% 887 9.99% 315 6.91% 322 9.74% 2441480 39.78%
14 1596 8.17% 1005 8.08% 645 7.26% 433 9.50% 483 14.61% 731927 11.92%

Top 10 of 967 Total URLs By KBytes
# Hits KBytes URL
1 9 0.05% 128506 2.09% /1988/Vol 35 No. 2 ,3_1988.pdf
2 7 0.04% 115049 1.87% /2001/Vol. 47 No 1 2001 .pdf
3 4 0.02% 93918 1.53% /history50year.pdf
4 7 0.04% 91255 1.49% /1990/Vol 37 No. 1_1990.pdf
5 13 0.07% 89451 1.46% /1987/Vol 34 No. 1_1987.pdf
6 11 0.06% 87151 1.42% /1992/Vol 39 No. 1_1992.pdf
7 6 0.03% 85049 1.39% /1997/Vol. 43 No 1 1997.pdf
8 7 0.04% 81669 1.33% /2003/Vol. 49 No 1 2003.pdf
9 6 0.03% 78974 1.29% /1991/Vol 38 No. 1_1991.pdf
10 10 0.05% 76359 1.24% /1996/Vol 42 No. 2_1996.pdf

Top 5 of 66 Total Exit Pages
# Hits Visits URL
1 742 3.80% 755 17.54% /
2 166 0.85% 137 3.18% /1973/
3 165 0.84% 133 3.09% /1960/
4 171 0.87% 133 3.09% /1977/
5 135 0.69% 107 2.49% /1976/

Top 30 of 3307 Total Sites
# Hits Files KBytes Visits Hostname
1 1653 8.46% 1227 9.86% 1258322 20.50% 5 0.11% 20.171.207.237
2 721 3.69% 678 5.45% 971243 15.82% 0 0.00% 156.59.198.135
3 716 3.66% 682 5.48% 1000010 16.29% 0 0.00% 156.59.198.136
4 571 2.92% 384 3.09% 96107 1.57% 53 1.16% 216.244.66.199
5 518 2.65% 259 2.08% 6759 0.11% 0 0.00% 4.153.246.98
6 301 1.54% 298 2.40% 31257 0.51% 1 0.02% 192.99.35.94
7 301 1.54% 298 2.40% 32153 0.52% 1 0.02% 81.167.26.57
8 267 1.37% 264 2.12% 23034 0.38% 1 0.02% 135.181.212.177
9 249 1.27% 18 0.14% 1131 0.02% 24 0.53% 45.148.10.35
10 247 1.26% 132 1.06% 125479 2.04% 3 0.07% 66.249.64.227
11 239 1.22% 234 1.88% 175500 2.86% 1 0.02% 146.70.116.136
12 235 1.20% 234 1.88% 1011 0.02% 1 0.02% 149.202.86.190
13 224 1.15% 113 0.91% 124717 2.03% 2 0.04% 66.249.64.228
14 205 1.05% 102 0.82% 2364 0.04% 0 0.00% 178.170.197.187
15 178 0.91% 2 0.02% 300 0.00% 2 0.04% 78.153.140.151
16 175 0.90% 173 1.39% 15922 0.26% 1 0.02% 62.84.180.29
17 171 0.87% 3 0.02% 701 0.01% 3 0.07% 45.148.10.34
18 167 0.85% 125 1.00% 121980 1.99% 4 0.09% 66.249.64.226
19 157 0.80% 0 0.00% 168 0.00% 3 0.07% 78.153.140.177
20 140 0.72% 0 0.00% 565 0.01% 1 0.02% 162.19.211.112
21 136 0.70% 130 1.04% 800 0.01% 2 0.04% 213.32.122.82
22 120 0.61% 120 0.96% 53885 0.88% 32 0.70% 114.119.137.249
23 116 0.59% 95 0.76% 30561 0.50% 39 0.86% 114.119.146.94
24 116 0.59% 114 0.92% 10513 0.17% 1 0.02% 194.247.173.99
25 105 0.54% 104 0.84% 81271 1.32% 25 0.55% 114.119.150.228
26 105 0.54% 13 0.10% 505 0.01% 1 0.02% 51.81.155.128
27 103 0.53% 16 0.13% 537 0.01% 16 0.35% 195.178.110.163
28 102 0.52% 16 0.13% 533 0.01% 23 0.50% 45.148.10.90
29 101 0.52% 85 0.68% 61622 1.00% 31 0.68% 114.119.134.182
30 96 0.49% 96 0.77% 48538 0.79% 32 0.70% 114.119.144.163

Top 10 of 3307 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1653 8.46% 1227 9.86% 1258322 20.50% 5 0.11% 20.171.207.237
2 716 3.66% 682 5.48% 1000010 16.29% 0 0.00% 156.59.198.136
3 721 3.69% 678 5.45% 971243 15.82% 0 0.00% 156.59.198.135
4 239 1.22% 234 1.88% 175500 2.86% 1 0.02% 146.70.116.136
5 247 1.26% 132 1.06% 125479 2.04% 3 0.07% 66.249.64.227
6 224 1.15% 113 0.91% 124717 2.03% 2 0.04% 66.249.64.228
7 167 0.85% 125 1.00% 121980 1.99% 4 0.09% 66.249.64.226
8 24 0.12% 12 0.10% 105534 1.72% 0 0.00% 108.129.213.67
9 571 2.92% 384 3.09% 96107 1.57% 53 1.16% 216.244.66.199
10 48 0.25% 24 0.19% 83218 1.36% 0 0.00% 34.122.190.62

Top 10 of 863 Total Referrers
# Hits Referrer
1 16844 86.18% - (Direct Request)
2 105 0.54% https://birdlife.aosbirds.org/
3 88 0.45% https://216.92.98.121/
4 78 0.40% https://www.aosbirds.org/
5 54 0.28% https://watts-consulting.net/
6 51 0.26% https://birdlife.aosbirds.org
7 46 0.24% https://www.google.com/
8 31 0.16% https://www.watts-consulting.net/
9 19 0.10% http://birdlife.aosbirds.org
10 18 0.09% https://watts-consulting.net/1964/
View All Referrers

Top 15 of 1088 Total User Agents
# Hits User Agent
1 1806 9.24% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
2 1670 8.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 1496 7.65% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 1495 7.65% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 1149 5.88% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
6 1110 5.68% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 667 3.41% Custom-AsyncHttpClient
8 607 3.11% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
9 571 2.92% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 505 2.58% l9explore/1.2.2
11 376 1.92% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
12 367 1.88% Googlebot/2.1 (+http://www.google.com/bot.html)
13 343 1.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 237 1.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
15 233 1.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 19545 100.00% 12523 100.65% 6138077 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23