Usage Statistics for www3.g18.pair.com

Summary Period: July 2025
Generated 02-Aug-2025 00:01 EDT

[Daily Statistics] [URLs] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 14
Total Files 9
Total Pages 8
Total Visits 4
Total KBytes 6
Total Unique Sites 6
Total Unique URLs 2
Total Unique Referrers 2
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 7
Hits per Day 0 7
Files per Day 0 6
Pages per Day 0 5
Sites per Day 0 2
Visits per Day 0 1
KBytes per Day 0 3
Hits by Response Code
Code 200 - OK 64.29% 9
Code 404 - Not Found 35.71% 5

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
3 2 14.29% 1 11.11% 1 12.50% 1 25.00% 1 16.67% 1 14.72%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 7 50.00% 6 66.67% 5 62.50% 1 25.00% 2 33.33% 3 50.56%
17 2 14.29% 1 11.11% 1 12.50% 1 25.00% 1 16.67% 1 14.72%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 1 7.14% 0 0.00% 0 0.00% 0 0.00% 1 16.67% 0 5.26%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 2 14.29% 1 11.11% 1 12.50% 1 25.00% 1 16.67% 1 14.72%

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 8 57.14% 4 64.45% /
2 1 7.14% 0 6.64% /icons/blank.gif

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 8 57.14% 3 100.00% /

Top 6 of 6 Total Sites
# Hits Files KBytes Visits Hostname
1 6 42.86% 6 66.67% 3 45.30% 1 25.00% 20.171.207.196
2 2 14.29% 1 11.11% 1 14.72% 1 25.00% 138.68.167.103
3 2 14.29% 1 11.11% 1 14.72% 1 25.00% 167.172.39.11
4 2 14.29% 1 11.11% 1 14.72% 1 25.00% 209.38.166.103
5 1 7.14% 0 0.00% 0 5.26% 0 0.00% 172.182.214.168
6 1 7.14% 0 0.00% 0 5.26% 0 0.00% 4.227.36.83

Top 6 of 6 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 42.86% 6 66.67% 3 45.30% 1 25.00% 20.171.207.196
2 2 14.29% 1 11.11% 1 14.72% 1 25.00% 138.68.167.103
3 2 14.29% 1 11.11% 1 14.72% 1 25.00% 167.172.39.11
4 2 14.29% 1 11.11% 1 14.72% 1 25.00% 209.38.166.103
5 1 7.14% 0 0.00% 0 5.26% 0 0.00% 172.182.214.168
6 1 7.14% 0 0.00% 0 5.26% 0 0.00% 4.227.36.83

Top 2 of 2 Total Referrers
# Hits Referrer
1 11 78.57% - (Direct Request)
2 3 21.43% http://joew1.pairserver.com/

Top 4 of 4 Total User Agents
# Hits User Agent
1 7 50.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 4 28.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
3 2 14.29% Mozilla/5.0 (X11; Linux x86_64; rv:137.0) Gecko/20100101 Firefox/137.0
4 1 7.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 14 100.00% 9 100.00% 6 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23